Loading... Please wait...
| Heading | |
| Purpose | Blood Glucose Monitor |
| Manufacturer | Bayer Diab |
| Active Ingredients | Test Strip Reagents: 6% W/W FAD Glucose Dehydrogenase (Aspergillus sp., 2.0 U/Test Strip); 56% W/W Potassium Ferricyanide; 38% W/W Non-Reactive Ingredients. Normal Control Reagents: 0.12% W/V Glucose; 99.88% W/V Non-Reactive Ingredients. |
| Directions | Important: Before using these products, read the package inserts carefully. Store products between 59 degrees-86 degrees F and out of direct sunlight. Do not use after expiration dates. |
| Uses | Click here for more infoPlug in. know more. Take action. For self-monitoring and management of blood glucose. This kit contains everything you need to start blood glucose monitoring with Bayer's CONTOUR USB System: blood glucose meter, 25 blood test strips, normal control, quick reference guide, user guide, Bayer's MICROLET 2 lancing device (alternative site endcap, adjustable endcap, 25 lancets), Bayer's logbook, carrying case, warranty card. Uses contour test strip: no coding technology, small blood sample, fast 5-second test time. Meter: Bright color display is easy to read. Illuminated strip port aids testing in the dark. Internal battery recharges through USB. 2000 test memory. 1 GB extra memory for personal use. Intuitive pre- and post-mealmarking with AutoLog. Data Management: Plug & play USB memter opens Bayer's GlucoFacts Deluxe software onto your PC. Easy-to-view result-history and trends. Quick and easy data sharing with healthcare provider using Glucofacts. hide |
| Warnings | Click here for more infoFor in-vitro diagnostic use. hide |
Content and information on Pharmapacks.com is provided for informational purposes only. It is not meant to substitute the advice provided by one's physician or any other medical professional. You should not use the information contained herein for diagnosing or treating a health problem or disease, or prescribing medication. If you have or suspect that you have a medical problem, immediately contact your health care provider. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease. While we work extremely hard to ensure that all product information is correct, manufacturers sometimes change their logos, packaging and products. You should use our site as a reference, carefully read all product packaging, and contact the manufacturer with any questions before using a product. We are not liable for inaccuracies or misstatements about products. Customer reviews are provided for informational purposes only. Customer reviews reflect the individual reviewer's results and experiences only and are not verified or endorsed by Pharmapacks.com. Actual results may vary among users.
Posted by Victoria on 19th Apr 2011
I have had this unit now close to a Month . and it is so sleek and handy for keeping track of my blood sugar. I'm a type 2 diabetic so far and to have the data available for my doctor to download the information is a time saver for us all. I would recommend anyone looking for a small functional unit to get this one. The Price was Great also ...